Notes to the financial statements
9 Earnings per share
Basic earnings per share is calculated by dividing the earnings attributable to ordinary shareholders by the weighted average number of ordinary shares in issue during the year, excluding those held by the Employee Share Ownership Plan trusts (note 25), which are treated as cancelled.
For diluted earnings per share, the weighted average number of ordinary shares in issue is adjusted to assume conversion of all potential dilutive ordinary shares. These represent share options granted to employees where the exercise price is less than the average market price of the Company’s ordinary shares during the year.
Underlying earnings per share is provided by excluding the effect of any gain or loss on the sale of properties, impairment of goodwill, impairment of properties held within joint ventures, financing fair value movements and one-off items that are material and infrequent in nature. This alternative measure of earnings per share is presented to reflect the Group’s underlying trading performance.
All operations are continuing for the periods presented.
| 2008 million |
2007 million |
|
|---|---|---|
| Weighted average number of shares in issue | 1,718.7 | 1,691.3 |
| Weighted average number of dilutive share options | 48.5 | 28.5 |
| Total number of shares for calculating diluted earnings per share | 1,767.2 | 1,719.8 |
| £m | £m | ||
|---|---|---|---|
| Profit for the financial year attributable to equity holders of the parent | 329 | 325 | |
| (Less)/add: | profit on sale of properties, net of tax | (7) | (10) |
| financing fair value movements, net of tax | 3 | (6) | |
| costs relating to approach from Delta Two, net of tax | 5 | – | |
| fair value gain on other financial asset, net of tax | (20) | – | |
| costs associated with Office of Fair Trading dairy inquiry | 27 | – | |
| profit on part disposal of Sainsbury’s Bank | - | (10) | |
| past service gains on defined benefit schemes, net of tax | - | (50) | |
| Underlying profit after tax | 337 | 249 | |
| pence per share |
pence per share |
|
|---|---|---|
| Basic earnings | 19.1 | 19.2 |
| Diluted earnings | 18.6 | 18.9 |
| Underlying basic earnings | 19.6 | 14.7 |
| Underlying diluted earnings | 19.1 | 14.5 |
