Notes to the financial statements
12 Intangible assets
| Goodwill £m |
Pharmacy licences £m |
Software £m |
Total £m |
|
|---|---|---|---|---|
| Cost | ||||
| At 25 March 2007 | 112 | 36 | 115 | 263 |
| Additions | – | – | 6 | 6 |
| Acquisition of subsidiaries and businesses | 4 | – | – | 4 |
| Transfer to assets held for sale | (2) | – | – | (2) |
| At 22 March 2008 | 114 | 36 | 121 | 271 |
Accumulated amortisation and impairment |
||||
| At 25 March 2007 | – | 17 | 71 | 88 |
| Amortisation expense for the year | – | 3 | 15 | 18 |
| At 22 March 2008 | - | 20 | 86 | 106 |
| Net book value at 22 March 2008 | 114 | 16 | 35 | 165 |
| Cost | ||||
| At 26 March 2006 | 109 | 36 | 120 | 265 |
| Additions | – | – | 7 | 7 |
| Acquisition of subsidiaries | 3 | – | – | 3 |
| Part disposal of Sainsbury’s Bank | – | – | (12) | (12) |
| At 24 March 2007 | 112 | 36 | 115 | 263 |
| Accumulated amortisation and impairment | ||||
| At 26 March 2006 | – | 14 | 60 | 74 |
| Amortisation expense for the year | – | 3 | 18 | 21 |
| Part disposal of Sainsbury’s Bank | – | – | (7) | (7) |
| At 24 March 2007 | – | 17 | 71 | 88 |
| Net book value at 24 March 2007 | 112 | 19 | 44 | 175 |
The goodwill balance above relates to the Group’s acquired subsidiaries - Bells Stores Ltd, Jacksons Stores Ltd, JB Beaumont Ltd, SL Shaw Ltd and Culcheth Provision Stores Ltd - and is allocated to the respective cash-generating units (CGUs) within the retail segment. The CGUs for this purpose are deemed to be the respective acquired retail chains of stores. The value of the goodwill was tested for impairment during the current financial year by means of comparing the recoverable amount of each CGU to the carrying value of its goodwill.
To calculate the CGU’s value in use, Board approved cash flows for the following financial year are assumed to inflate at the long-term average growth rate for the UK food retail sector and are discounted at ten per cent (2007: ten per cent) over a 25 year period. Based on the operating performance of the respective CGUs, no impairment loss was deemed necessary in the current financial year (2007: £nil).
