Statements of recognised income and expense
for the 52 weeks to 22 March 2008
| Note | Group 2008 £m |
Group 2007 £m |
Company 2008 £m |
Company 2007 £m |
|
|---|---|---|---|---|---|
| Actuarial gains on defined benefit pension schemes | 31 | 542 | 179 | - | – |
| Available-for-sale financial assets fair value movements | |||||
| Group | (31) | 24 | - | – | |
| Joint ventures | 48 | – | - | – | |
| Cash flow hedges effective portion of fair value movements | |||||
| Group | 2 | – | - | – | |
| Joint ventures | (58) | – | - | – | |
| Share-based payment tax recognised directly in equity | 8 | (10) | 17 | - | – |
| Deferred tax on items recognised directly in equity | 8 | (152) | (59) | - | – |
| Net income recognised directly in equity | 341 | 161 | - | – | |
| Profit for the financial year | 329 | 324 | 89 | 190 | |
| Total recognised income for the financial year | 670 | 485 | 89 | 190 | |
Attributable to: |
|||||
| Equity holders of the parent | 670 | 486 | 89 | 190 | |
| Minority interests | - | (1) | - | – | |
| 670 | 485 | 89 | 190 |
