Cash flow statements
for the 52 weeks to 22 March 2008
| Note | Group 2008 £m |
Group 2007 £m |
Company 2008 £m |
Company 2007 £m |
|
|---|---|---|---|---|---|
| Cash flows from operating activities | |||||
| Cash generated from operations | 27a | 998 | 830 | (126) | (166) |
| Interest paid | (123) | (95) | (34) | (95) | |
| Corporation tax (paid)/received | (64) | 9 | (64) | – | |
| Net cash from operating activities | 811 | 744 | (224) | (261) | |
Cash flows from investing activities |
|||||
| Purchase of property, plant and equipment | (973) | (778) | - | – | |
| Purchase of intangible assets | (6) | (7) | - | – | |
| Proceeds from disposal of property, plant and equipment and other assets | 198 | 106 | 1 | 11 | |
| Acquisition of and investment in subsidiaries and businesses, net of cash acquired | 12, 13 | (7) | (3) | (3) | (24) |
| Investment in joint ventures | (31) | – | (15) | – | |
| Proceeds from part disposal of Sainsbury's Bank | - | 21 | - | 21 | |
| Cash disposed on part disposal of Sainsbury's Bank | - | (33) | - | – | |
| Cost of disposal of operations | (1) | (1) | (1) | (1) | |
| Interest received | 29 | 15 | 116 | 119 | |
| Dividends received | - | – | 250 | 270 | |
| Net cash from investing activities | (791) | (680) | 348 | 396 | |
Cash flows from financing activities |
|||||
| Proceeds from issuance of ordinary shares | 43 | 81 | 43 | 81 | |
| Capital redemption | (10) | (2) | (10) | (2) | |
| Repayment of short-term borrowings | - | (53) | - | (53) | |
| Repayment of long-term borrowings | (36) | (22) | (7) | – | |
| Debt restructuring costs | - | (2) | - | (2) | |
| Interest elements of obligations under finance lease payments | (3) | (3) | - | – | |
| Dividends paid | 10 | (178) | (140) | (178) | (140) |
| Net cash from financing activities | (184) | (141) | (152) | (116) | |
Net (decrease)/increase in cash and cash equivalents |
(164) | (77) | (28) | 19 | |
| Opening cash and cash equivalents | 765 | 842 | 264 | 245 | |
| Closing cash and cash equivalents | 27b | 601 | 765 | 236 | 264 |
