Business review
The purpose of this Business review is to provide information on Sainsbury's strategy and corporate objectives, and the market in which it operates together with a review of progress during the year ended 22 March 2008. It includes an analysis of key performance indicators and an assessment of the key risks and uncertainties facing the Group.
| Continuing operations | 2008 | 2007 |
|---|---|---|
| Sales (inc VAT) (£m) | 19,287 | 18,518 |
| Sales (ex VAT) (£m) | 17,837 | 17,151 |
| Underlying operating profit (£m) | 535 | 431 |
| Underlying profit before tax (£m) | 488 | 380 |
| Profit before tax (£m) | 479 | 477 |
| Profit after tax (£m) | 329 | 324 |
| Underlying basic earnings per share (p) | 19.6 | 14.7 |
| Basic earnings per share (p) | 19.1 | 19.2 |
| Proposed dividend per share (p) | 12.00 | 9.75 |
